|
排名 得分 片名 日期 投票数 中文译名(前100名)
最新更新第一名:9.6 The Dark Knight (2008) 蝙蝠侠:黑暗骑士
1. 9.0 The Godfather (1972) 144,382 教父1
2. 9.0 The Shawshank Redemption (1994) 174,704 肖申克的救赎
3. 8.9 The Godfather: Part II (1974) 82,933 教父2
4. 8.9 The Lord of the Rings: The Return of the King (2003) 128,480 魔戒3
5. 8.8 Schindler's List (1993) 110,462 辛德勒名单
6. 8.7 Shichinin no samurai (1954) 38,316 七武士
7. 8.7 Casablanca (1942) 74,525 卡萨布兰卡
8. 8.7 Star Wars (1977) 154,282 星球大战4
9. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 120,352 星球大战5帝国反击战
10. 8.7 Buono, il brutto, il cattivo, Il (1966) 37,755 黄金三镖客
11. 8.7 Pulp Fiction (1994) 154,214 低俗小说
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 79,458 飞越疯人院
13. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 177,649 魔戒1
14. 8.7 Rear Window (1954) 46,671 后窗
15. 8.6 The Lord of the Rings: The Two Towers (2002) 134,259 指环王2
16. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 71,808 奇爱博士
17. 8.6 Citizen Kane (1941) 68,319 公民凯恩
18. 8.6 The Usual Suspects (1995) 116,852 非常嫌疑犯
19. 8.6 Raiders of the Lost Ark (1981) 104,682 印地安那琼斯
20. 8.6 Cidade de Deus (2002) 35,635 上帝之城
21. 8.6 12 Angry Men (1957) 33,922 12怒汉
22. 8.6 C'era una volta il West (1968) 21,229 西部往事
23. 8.6 Memento (2000) 104,656 记忆碎片
24. 8.6 North by Northwest (1959) 40,150 西北偏北
25. 8.5 Psycho (1960) 60,608 惊魂记
26. 8.5 Goodfellas (1990) 78,709 四海好家伙
27. 8.5 Lawrence of Arabia (1962) 35,158 阿拉伯的劳伦斯
28. 8.5 The Silence of the Lambs (1991) 102,958 沉默的羔羊
29. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 69,486 天使爱美丽
30. 8.5 It's a Wonderful Life (1946) 45,689 风云人物
31. 8.5 Sunset Blvd. (1950) 18,783 日落大道
32. 8.5 American Beauty (1999) 123,617 美国美人
33. 8.5 The Matrix (1999) 161,906 黑客帝国
34. 8.4 Fight Club (1999) 131,083 搏击俱乐部
35. 8.4 Eternal Sunshine of the Spotless Mind (2004) 62,793 暖暖内含光
36. 8.4 Vertigo (1958) 38,263 迷魂记
37. 8.4 Apocalypse Now (1979) 73,414 现代启示录
38. 8.4 Taxi Driver (1976) 54,840 纽约出租车司机
39. 8.4 To Kill a Mockingbird (1962) 34,152 杀死一只知更鸟
40. 8.4 The Pianist (2002) 37,575 钢琴家
41. 8.4 Paths of Glory (1957) 16,724 光荣之路(库布里克,科克道格拉斯)
42. 8.4 Se7en (1995) 101,768 七宗罪
43. 8.3 Hotel Rwanda (2004) 17,668 卢旺达饭店
44. 8.3 Léon (1994) 62,135 这个杀手不太冷
45. 8.3 Sen to Chihiro no kamikakushi (2001) 30,526 千与千寻
46. 8.3 Chinatown (1974) 29,480 唐人街(杰克尼科尔森)
47. 8.3 The Third Man (1949) 20,923 第三个人
48. 8.3 Million Dollar Baby (2004) 35,015 百万宝贝
49. 8.3 Boot, Das (1981) 32,631 The Boat 潜艇风暴
50. 8.3 Monty Python and the Holy Grail (1975) 69,101 巨蟒与圣杯
51. 8.3 Untergang, Der (2004) 16,326 The Downfall: Hitler and the End of the Third Reich 帝国的毁灭
52. 8.3 Requiem for a Dream (2000) 57,581 迷上瘾
53. 8.3 The Maltese Falcon (1941) 21,896 马耳他之鹰
54. 8.3 L.A. Confidential (1997) 77,388 洛城机密
55. 8.3 American History X (1998) 70,096 美国X档案
56. 8.3 Singin' in the Rain (1952) 23,237 雨中曲
57. 8.3 The Bridge on the River Kwai (1957) 25,223 桂河大桥
58. 8.3 Double Indemnity (1944) 13,345 双重保险
59. 8.3 Some Like It Hot (1959) 28,744 热情如火
60. 8.3 Crash (2004) 27,897 撞车
61. 8.3 M (1931) 14,005 M就是凶手
62. 8.3 Alien (1979) 71,731 异型
63. 8.3 Rash?mon (1950) 13,654 罗生门
64. 8.3 All About Eve (1950) 14,799 彗星美人
65. 8.3 A Clockwork Orange (1971) 74,641 发条橙
66. 8.3 Saving Private Ryan (1998) 112,828 拯救大兵瑞恩
67. 8.3 The Incredibles (2004) 42,747 超人总动员
68. 8.3 Raging Bull (1980) 31,347 愤怒的公牛
69. 8.3 The Treasure of the Sierra Madre (1948) 11,993 碧血金沙
70. 8.3 Modern Times (1936) 12,034 摩登时代
71. 8.3 Reservoir Dogs (1992) 79,650 落水狗
72. 8.2 The Manchurian Candidate (1962) 16,183 谍影迷魂
73. 8.2 The Sting (1973) 26,665 骗中骗
74. 8.2 Vita è bella, La (1997) 42,738 Life Is Beautiful 美丽人生
75. 8.2 The Shining (1980) 58,909 闪灵
76. 8.2 The Great Escape (1963) 23,204 胜利大逃亡
77. 8.2 Amadeus (1984) 41,334 莫扎特传
78. 8.2 Sin City (2005) 62,532 罪恶之城
79. 8.2 Aliens (1986) 71,687 异型2
80. 8.2 Kill Bill: Vol. 1 (2003) 78,844 杀死比尔1
81. 8.2 Metropolis (1927) 13,927 大都会
82. 8.2 2001: A Space Odyssey (1968) 72,308 2001 漫游太空
83. 8.2 Mr. Smith Goes to Washington (1939) 13,157 史密斯先生进华盛顿
84. 8.2 On the Waterfront (1954) 14,885 码头风云
85. 8.2 Touch of Evil (1958) 13,331 历劫佳人
86. 8.2 The Wizard of Oz (1939) 43,371 绿野仙踪
87. 8.2 City Lights (1931) 9,051 城市之光
88. 8.2 Jaws (1975) 53,728 大白鲨
89. 8.2 Strangers on a Train (1951) 12,266 火车怪客
90. 8.2 The Apartment (1960) 12,868 公寓
91. 8.2 Braveheart (1995) 103,499 勇敢的心
92. 8.2 Ran (1985) 13,983 乱
93. 8.2 Donnie Darko (2001) 65,104 死亡幻觉
94. 8.2 The Great Dictator (1940) 12,361 大独裁者
95. 8.2 Rebecca (1940) 13,097 蝴蝶梦
96. 8.2 Kill Bill: Vol. 2 (2004) 55,899 杀死比尔
97. 8.2 Finding Nemo (2003) 50,659 海底总动员
98. 8.2 Forrest Gump (1994) 102,918 阿甘正传
99. 8.1 Blade Runner (1982) 83,059 银翼杀手
100. 8.1 Fargo (1996) 72,825 冰风暴
101. 8.2 Strangers on a Train (1951) 21,704 火车怪客
102. 8.2 Mr. Smith Goes to Washington (1939) 22,467
103. 8.2 Batman Begins (2005) 157,297
104. 8.2 Ladri di biciclette (1948) 16,136
105. 8.2 High Noon (1952) 23,140
106. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 150,800 星球大战6 绝地大反击
107. 8.2 The Big Sleep (1946) 19,460
108. 8.2 Salaire de la peur, Le (1953) 8,312
109. 8.2 Notorious (1946) 20,726 美人计
110. 8.2 The Wizard of Oz (1939) 71,258 绿野仙踪
111. 8.2 Back to the Future (1985) 132,139 回到未来
112. 8.2 Ran (1985) 23,524 乱
113. 8.2 Oldboy (2003) 52,985 老男孩
114. 8.2 Fargo (1996) 115,117 冰血暴
115. 8.2 Unforgiven (1992) 62,060
116. 8.2 Indiana Jones and the Last Crusade (1989) 113,247 夺宝奇兵3:圣战奇兵
117. 8.2 Donnie Darko (2001) 135,637 死亡幻觉
118. 8.2 Mononoke-hime (1997) 42,402 幽灵公主
119. 8.2 Cool Hand Luke (1967) 28,666
120. 8.2 Ratatouille (2007) 65,026 料理鼠王
121. 8.2 Kill Bill: Vol. 1 (2003) 151,770 杀死比尔1
122. 8.2 Per qualche dollaro in più (1965) 24,793 独行侠江湖伏霸
123. 8.2 Yojimbo (1961) 19,120 大镖客
124. 8.2 The Green Mile (1999) 126,539 绿里奇迹
125. 8.2 Million Dollar Baby (2004) 85,806 百万宝贝
126. 8.2 The Bourne Ultimatum (2007) 78,905 谍影重重3:最后通牒
127. 8.2 Notti di Cabiria, Le (1957) 6,393 卡比利亚之夜
128. 8.2 Gladiator (2000) 185,323
129. 8.2 Into the Wild (2007) 23,420 荒野生存
130. 8.2 Die Hard (1988) 120,798 虎胆龙威
131. 8.2 Battaglia di Algeri, La (1966) 7,849 阿尔及尔之战
132. 8.1 Annie Hall (1977) 43,007
133. 8.1 Ben-Hur (1959) 39,290
134. 8.1 The Deer Hunter (1978) 58,133
135. 8.1 It Happened One Night (1934) 15,864 一夜风流
136. 8.1 The Sixth Sense (1999) 170,036 第六感
137. 8.1 The General (1927) 12,761
138. 8.1 Platoon (1986) 72,720
139. 8.1 Life of Brian (1979) 64,259
140. 8.1 Kind Hearts and Coronets (1949) 7,921
141. 8.1 The Killing (1956) 15,303
142. 8.1 Smultronstället (1957) 12,832
143. 8.1 Amores perros (2000) 38,632 爱情是狗娘
144. 8.1 Diaboliques, Les (1955) 8,337
145. 8.1 Finding Nemo (2003) 100,966 海底总动员
146. 8.1 The Incredibles (2004) 97,256 超人特工队
147. 8.1 V for Vendetta (2005) 134,497 V字仇杀队
148. 8.1 Heat (1995) 93,853 盗火线/烈火悍将/热力/穷追不舍/狂热
149. 8.1 The Wild Bunch (1969) 20,880
150. 8.1 Brief Encounter (1945) 7,684 相见恨晚
151. 8.1 Children of Men (2006) 92,401 人类之子
152. 8.1 Butch Cassidy and the Sundance Kid (1969) 38,468
153. 8.1 The Graduate (1967) 52,971 毕业生
154. 8.1 8½ (1963) 17,816
155. 8.1 The Princess Bride (1987) 92,530
156. 8.1 Judgment at Nuremberg (1961) 8,355
157. 8.1 Letters from Iwo Jima (2006) 29,129 硫磺岛家书
158. 8.1 The Night of the Hunter (1955) 15,631
159. 8.1 Juno (2007) 68,551 朱诺
160. 8.1 The Big Lebowski (1998) 111,947
161. 8.1 Stand by Me (1986) 60,050
162. 8.1 Crash (2004/I) 113,420 撞车
163. 8.1 Dog Day Afternoon (1975) 36,017
164. 8.1 Gandhi (1982) 32,385 甘地传
165. 8.1 Shadow of a Doubt (1943) 12,817
166. 8.1 The Adventures of Robin Hood (1938) 14,936
167. 8.0 Snatch. (2000) 104,670 贪得无厌
168. 8.0 Harvey (1950) 15,156
169. 8.0 Witness for the Prosecution (1957) 10,589
170. 8.0 Kill Bill: Vol. 2 (2004) 116,702 杀死比尔2
171. 8.0 The Thing (1982) 45,418
172. 8.0 The African Queen (1951) 24,125
173. 8.0 Trainspotting (1996) 100,275 猜火车
174. 8.0 The Grapes of Wrath (1940) 15,151 愤怒的葡萄
175. 8.0 Gone with the Wind (1939) 53,512 乱世佳人
176. 8.0 The Gold Rush (1925) 12,960 大淘金
177. 8.0 Groundhog Day (1993) 88,660
178. 8.0 Wo hu cang long (2000) 82,647 卧虎藏龙
179. 8.0 Belle et la bête, La (1946) 6,213
180. 8.0 Little Miss Sunshine (2006) 88,873 阳光小美女
181. 8.0 Scarface (1983) 91,381
182. 8.0 The Conversation (1974) 20,998
183. 8.0 American Gangster (2007) 58,452
184. 8.0 Patton (1970) 26,970
185. 8.0 Duck Soup (1933) 18,067
186. 8.0 Toy Story (1995) 89,530 玩具总动员
187. 8.0 Twelve Monkeys (1995) 114,432 12猴子
188. 8.0 The Best Years of Our Lives (1946) 11,538
189. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 18,374
190. 8.0 The Terminator (1984) 114,044
191. 8.0 Sleuth (1972) 10,055
192. 8.0 Cabinet des Dr. Caligari., Das (1920) 10,400
193. 8.0 Umberto D. (1952) 4,761
194. 8.0 The Hustler (1961) 16,294
195. 8.0 Stalker (1979) 11,857
196. 8.0 The Day the Earth Stood Still (1951) 19,519
197. 8.0 Glory (1989) 39,967
198. 8.0 Ed Wood (1994) 48,442
199. 8.0 King Kong (1933) 25,527 金刚
200. 8.0 Lock, Stock and Two Smoking Barrels (1998) 76,547
201. 8.0 The Lion King (1994) 78,299 狮子王
202. 8.0 The Exorcist (1973) 67,689
203. 8.0 Hotaru no haka (1988) 19,964
204. 8.0 Grindhouse (2007) 55,146 刑房
205. 8.0 The Lost Weekend (1945) 7,456
206. 8.0 Spartacus (1960) 33,599
207. 8.0 Bride of Frankenstein (1935) 10,484
208. 8.0 All Quiet on the Western Front (1930) 14,106
209. 8.0 The Ox-Bow Incident (1943) 5,281
210. 8.0 The Lady Vanishes (1938) 10,625
211. 8.0 Magnolia (1999) 86,710
212. 8.0 Stalag 17 (1953) 13,765
213. 8.0 In the Heat of the Night (1967) 14,402
214. 8.0 Sunrise: A Song of Two Humans (1927) 6,253
215. 8.0 Lola rennt (1998) 59,543
216. 8.0 The Philadelphia Story (1993) 19,289
217. 8.0 Frankenstein (1931) 14,638
218. 8.0 Big Fish (2003) 86,522 大鱼
219. 8.0 Out of the Past (1947) 6,717
220. 8.0 Casino (1995) 66,148 赌城风云
221. 8.0 Rosemary's Baby (1968) 29,870
222. 8.0 Anatomy of a Murder (1959) 9,254
223. 8.0 Bonnie and Clyde (1967) 25,629
224. 8.0 Mystic River (2003) 72,811 神秘河
225. 8.0 Toy Story 2 (1999) 77,408 玩具总动员2
226. 8.0 3:10 to Yuma (2007) 48,489决战犹马镇
227. 8.0 Once (2006) 13,760 曾经
228. 8.0 Du rififi chez les hommes (1955) 5,279
229. 8.0 A Christmas Story (1983) 39,603
230. 8.0 Hot Fuzz (2007) 79,301 热血警探
231. 7.9 Mou gaan dou (2002) 21,894
232. 7.9 Manhattan (1979) 24,887 曼哈顿
233. 7.9 Ikiru (1952) 10,645
234. 7.9 A Streetcar Named Desire (1951) 21,297
235. 7.9 Young Frankenstein (1974) 42,064
236. 7.9 Dial M for Murder (1954) 17,792
237. 7.9 Rope (1948) 18,269
238. 7.9 The Man Who Shot Liberty Valance (1962) 15,312
239. 7.9 Roman Holiday (1953) 19,778
240. 7.9 In Cold Blood (1967) 6,909
241. 7.9 His Girl Friday (1940) 13,333
242. 7.9 Quatre cents coups, Les (1959) 14,351
243. 7.9 Shaun of the Dead (2004) 78,468 僵尸肖恩
244. 7.9 Ying xiong (2002) 56,792 英雄
245. 7.9 Strada, La (1954) 10,650
246. 7.9 Harold and Maude (1971) 18,420
247. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 161,245 加勒比海盗
248. 7.9 The Searchers (1956) 20,472
249. 7.9 Samouraï, Le (1967) 5,992
250. 7.9 Barry Lyndon (1975)
以上数据源自IMDb官方网站,截至到2008年3月26日 |
|